Hartte SHD-series
Versatile fire-resistant electric strikes SHD-series have CE certificate enabling application in all types of doors with classification EI60 according to Resolution CPR 305/2011 and the EU harmonized standard for electric strikes 14846.
Adjustable latch in range of 4 mm and symmetric housing simplify punching process in fire-doors’ production and accelerate mounting in both DIN-left and DIN-right doors.
Characteristic:
- fire-rate EI60
- fail-secure (NC normally closed) or fail-safe (NO normally open)
- symmetric housing
- size: width 20,5mm, height 75mm, depth 28,5mm, size of version with door status monitoring: width 20,5mm x height 81,8mm x depth 28,5mm
- mechanical strength – break-in resistance class 2
- mechanical strength – opening cycles 200.000
- DIN-left and DIN-right doors
- latch adjustable up to 4mm
Models of HARTTE SHD-series:
- normally closed
- normally open (mounting on additional lock)
- normally closed low consumption
Above models available also with door status monitoring (M) and/or varistor (V).
|
12-24V AC/DC |
12AC/DC |
12DC |
12DC NO |
24AC/DC |
24DC |
24DC NO |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Index |
SHD00U |
SHD12U |
SHD12N |
SHD12R |
SHD24U |
SHD24N |
SHD24R |
|||||
Voltage tolerance (V) |
DC 10-26 |
10-14 |
10-14 |
10-14 |
AC 21-26 |
20-26 |
20-26 |
|||||
Resistance (Ohm) |
38 |
21 |
38 |
63 |
130 |
150 |
250 |
|||||
Power consumption AC (mA) |
400 |
- |
- |
130 |
- |
- |
||||||
Power consumption DC (mA) |
12V 320 24V 635 |
570 |
320 |
190 |
180 |
160 |
100 |
|||||
Continuously powered (100%ED) |
no |
no |
no |
yes |
no |
no |
yes |
Index | Type | Voltage | Current | Work type | Functions | Housing | Latch | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12V | 24V | AC | DC | NC | NO | Mechanical unlocking | Hold-open | Monitoring | Varistor | Strenghten spring | Latch bolt guide | ||||
SHD00U | low-consumption | ● | ● | ● | ● | ● | symmetric | steel, adjustable | |||||||
SHD00UV | low-consumption | ● | ● | ● | ● | ● | ● | symmetric | steel, adjustable | ||||||
SHD00UM | low-consumption | ● | ● | ● | ● | ● | ● | symmetric | steel, adjustable | ||||||
SHD00UMV | low-consumption | ● | ● | ● | ● | ● | ● | ● | symmetric | steel, adjustable | |||||
SHD12U | standard | ● | ● | ● | ● | symmetric | steel, adjustable | ||||||||
SHD12UV | standard | ● | ● | ● | ● | ● | symmetric | steel, adjustable | |||||||
SHD12N | low-consumption | ● | ● | ● | symmetric | steel, adjustable | |||||||||
SHD12NV | low-consumption | ● | ● | ● | ● | symmetric | steel, adjustable | ||||||||
SHD12R | normally open | ● | ● | ● | symmetric | steel, adjustable | |||||||||
SHD12RV | normally open | ● | ● | ● | ● | symmetric | steel, adjustable | ||||||||
SHD24U | standard | ● | ● | ● | ● | symmetric | steel, adjustable | ||||||||
SHD24UV | standard | ● | ● | ● | ● | ● | symmetric | steel, adjustable | |||||||
SHD24N | low-consumption | ● | ● | ● | symmetric | steel, adjustable | |||||||||
SHD24NV | low-consumption | ● | ● | ● | ● | symmetric | steel, adjustable | ||||||||
SHD24R | normally open | ● | ● | ● | symmetric | steel, adjustable | |||||||||
SHD24RV | normally open | ● | ● | ● | ● | symmetric | steel, adjustable | ||||||||
SHD12UM | standard | ● | ● | ● | ● | ● | symmetric | steel, adjustable | |||||||
SHD12UMV | standard | ● | ● | ● | ● | ● | ● | symmetric | steel, adjustable | ||||||
SHD12NM | low-consumption | ● | ● | ● | ● | symmetric | steel, adjustable | ||||||||
SHD12NMV | low-consumption | ● | ● | ● | ● | ● | symmetric | steel, adjustable | |||||||
SHD12RM | normally open | ● | ● | ● | ● | symmetric | steel, adjustable | ||||||||
SHD12RMV | normally open | ● | ● | ● | ● | ● | symmetric | steel, adjustable | |||||||
SHD24UM | standard | ● | ● | ● | ● | ● | symmetric | steel, adjustable | |||||||
SHD24UMV | standard | ● | ● | ● | ● | ● | ● | symmetric | steel, adjustable | ||||||
SHD24NM | low-consumption | ● | ● | ● | ● | symmetric | steel, adjustable | ||||||||
SHD24NMV | low-consumption | ● | ● | ● | ● | ● | symmetric | steel, adjustable | |||||||
SHD24RM | normally open | ● | ● | ● | ● | symmetric | steel, adjustable | ||||||||
SHD24RMV | normally open | ● | ● | ● | ● | ● | symmetric | steel, adjustable |
Flat plates |
|
|
Angle plates |
|
|
Boxes |
|
|
Special plates with latch bolt guide securing profile |
|
|
Blachy do wmurowania |
Wykonane ze stali zwykłej ocynkowanej, montowane w furtkach | |
Mounting brackets for order |
|