Hartte XSHD-C-series
Versatile fire-resistant electric strikes XSHD-series have CE certificate enabling application in all types of doors with classification EI60 according to Resolution CPR 305/2011 and the EU harmonized standard for electric strikes 14846.
Models of XSHD-C have integrated latch bolt guide, which stands as slinding ramp for latch bolt, preventing damage of door frame and makes it impossible to block latch bolt. Latch bolt guide built-in simplify installation with no need of cut-out the door profile and hides the electric strike from the front side.
Narrow, fire protection electric strikes XSHD-C-series with built-in latch bolt have steel latch with radial shape(it's not outstanding of electric strike outline), adjustable in range of 3,5mm and symmetric housing, what speeds up and make installation easier in DIN-right and DIN-left doors. Moreover punching in door frame of fire-resistant doors is far more simplified.
Characteristic:
- for doors with fire-rate EI60, and for steel doors with fire-resistant rate EI120
- latch bolt guide built-in
- fail-secure (NC normally closed) or fail-safe (NO normally open)
- symmetric housing and radial latch
- size: width 19 mm, height 67 mm, depth 28 mm,
size with door status monitoring: 19 mm x 72,6 mm x 28,5 mm - mechanical strenght – break-in resistance class 2
- mechanical strength – opening cycles 200.000
- DIN-left and DIN-right doors
- latch adjustable in range of 3,5mm
Models of HARTTE XSHD-series:
- normally closed
- normally open (mounting on additional lock)
- normally closed low consumption
Above models available also with door status monitoring (M) and/or varistor (V).
|
12-24V AC/DC |
12AC/DC |
12DC |
12DC NO |
24AC/DC |
24DC |
24DC NO |
---|---|---|---|---|---|---|---|
Index |
XSHD00U-C |
XSHD12U-C |
XSHD12N-C |
XSHD12R-C |
XSHD24U-C |
XSHD24N-C |
XSHD24R-C |
Voltage tolerance (V) |
AC 10-26 DC 10-26 |
10-14 |
10-14 |
10-14 |
AC 21-26 DC 20-26 |
20-26 |
20-26 |
Resistance (Ohm) |
46 |
17,6 |
60 |
60 |
60 |
230 |
230 |
Power consumption AC (mA) |
12V 185 24V 370 |
480 |
- |
- |
280 |
- |
- |
Power consumption DC (mA) |
12V 260 24V 520 |
680 |
200 |
200 |
400 |
100 |
100 |
Continuously powered (100%ED) |
yes (12V DC) |
no |
yes |
yes |
no |
yes |
yes |
Index | Type | Voltage | Current | Work type | Functions | Housing | Latch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06V | 12V | 24V | AC | DC | NC | NO | Mechanical unlocking | Hold-open | Monitoring | Varistor | Strenghten spring | Latch bolt guide | ||||
XSHD00U-C | low-consumption, for continously powered 12V DC | ● | ● | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | |||||||
XSHD00UV-C | low-consumption, for continously powered 12V DC | ● | ● | ● | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | ||||||
XSHD00UM-C | low-consumption, for continously powered 12V DC | ● | ● | ● | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | ||||||
XSHD00UMV-C | low-consumption, for continously powered 12V DC | ● | ● | ● | ● | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | |||||
XSHD12U-C | standard | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | |||||||||
XSHD12UV-C | standard | ● | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | ||||||||
XSHD12N-C | low-consumption | ● | ● | ● | symmetric, narrow | radial, adjustable | ||||||||||
XSHD12NV-C | low-consumption | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | |||||||||
XSHD12R-C | NO | ● | ● | ● | symmetric, narrow | radial, adjustable | ||||||||||
XSHD12RV-C | NO | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | |||||||||
XSHD24U-C | standard | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | |||||||||
XSHD24UV-C | standard | ● | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | ||||||||
XSHD24N-C | low-consumption | ● | ● | ● | symmetric, narrow | radial, adjustable | ||||||||||
XSHD24NV-C | low-consumption | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | |||||||||
XSHD24R-C | NO | ● | ● | ● | symmetric, narrow | radial, adjustable | ||||||||||
XSHD24RV-C | NO | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | |||||||||
XSHD12UM-C | standard | ● | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | ||||||||
XSHD12UMV-C | standard | ● | ● | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | |||||||
XSHD12NM-C | low-consumption | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | |||||||||
XSHD12NMV-C | low-consumption | ● | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | ||||||||
XSHD12RM-C | NO | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | |||||||||
XSHD12RMV-C | NO | ● | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | ||||||||
XSHD24UM-C | standard | ● | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | ||||||||
XSHD24UMV | standard | ● | ● | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | |||||||
XSHD24NM | low-consumption | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | |||||||||
XSHD24NMV | low-consumption | ● | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | ||||||||
XSHD24RM | NO | ● | ● | ● | ● | symmetric, narrow | radial, adjustable | |||||||||
XSHD24RMV | NO | ● | ● | ● | ● | ● | symmetric, narrow | radial, adjustable |
Flat plates |
|
|
Angle plates |
|
|
Boxes |
|
|
Special plates with latch bolt guide securing profile |
|
|
Blachy do wmurowania |
Wykonane ze stali zwykłej ocynkowanej, montowane w furtkach | |
Mounting brackets for order |
|