Hartte S-series
Electric strikes S-series are the most universal electric strikes in all respects. They have symmetrical housing, adjustable latch in the range of 4 mm and a number of additional options and functions. They are used in wooden, steel, aluminum and PVC doors in public and private buildings, applied in access control systems in offices, commercial and industrial buildings as well as in multi-residential buildings.
Characteristic:
- fail-secure (NC normally closed) or fail-safe (NO normally open)
- symmetric housing
- size: width 20,5mm, height 75mm, depth 28,5mm, size of version with door status monitoring (M): 20,5mm x 81,8mm x 29mm
- mechanical strength – break-in resistance 3500 N (350kg)
- mechanical strength – opening cycles 200.000
- DIN-left and DIN-right doors
- adjustable latch up to 4mm
Models of HARTTE S-series:
- normally closed
- with hold-open function
- with mechanical unlocking
- with hold-open and mechanical unlocking function
- NO (normally open)
- low-consumption
- for continous working 100%ED
Above models available with door status monitoring (M).
|
12AC/DC |
12DC |
12DC NO |
24AC/DC |
24DC |
24DC NO |
---|---|---|---|---|---|---|
Index |
S12U |
S12N |
S12R |
S24U |
S24N |
S24R |
Voltage tolerance (V) |
10-14 |
10-14 |
10-14 |
AC 21-26 |
20-26 |
20-26 |
Resistance (Ohm) |
21 |
38 |
63 |
130 |
150 |
250 |
Power consumption AC (mA) |
400 |
- |
- |
130 |
- |
- |
Power consumption DC (mA) |
570 |
320 |
190 |
180 |
160 |
100 |
Continuously powered (100%ED) |
no |
no |
yes |
no |
no |
yes |
Index | Type | Voltage | Current | Work type | Functions | Housing | Latch | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12V | 24V | AC | DC | NC | NO | Mechanical unlocking | Hold-open | Monitoring | Varistor | Strenghten spring | Latch bolt guide | ||||
S12U | standard | ● | ● | ● | ● | symmetric | adjustable | ||||||||
S12UP | standard | ● | ● | ● | ● | ● | symmetric | adjustable | |||||||
S12UW | standard | ● | ● | ● | ● | ● | symmetric | adjustable | |||||||
S12UPW | standard | ● | ● | ● | ● | ● | ● | symmetric | adjustable | ||||||
S12N | low-consumption | ● | ● | ● | symmetric | adjustable | |||||||||
S12NP | low-consumption | ● | ● | ● | ● | symmetric | adjustable | ||||||||
S12NW | low-consumption | ● | ● | ● | ● | symmetric | adjustable | ||||||||
S12NPW | low-consumption | ● | ● | ● | ● | ● | symmetric | adjustable | |||||||
S12E | continously powered100%ED | ● | ● | ● | symmetric | adjustable | |||||||||
S12R | fail-safed (NO) | ● | ● | ● | symmetric | adjustable | |||||||||
S24U | standard | ● | ● | ● | ● | symmetric | adjustable | ||||||||
S24UP | standard | ● | ● | ● | ● | ● | symmetric | adjustable | |||||||
S24UW | standard | ● | ● | ● | ● | ● | symmetric | adjustable | |||||||
S24UPW | standard | ● | ● | ● | ● | ● | ● | symmetric | adjustable | ||||||
S24N | low-consumption | ● | ● | ● | symmetric | adjustable | |||||||||
S24NP | low-consumption | ● | ● | ● | ● | symmetric | adjustable | ||||||||
S24NW | low-consumption | ● | ● | ● | ● | symmetric | adjustable | ||||||||
S24NPW | low-consumption | ● | ● | ● | ● | ● | symmetric | adjustable | |||||||
S24E | continously powered 100%ED | ● | ● | ● | symmetric | adjustable | |||||||||
S24R | fail-safed (NO) | ● | ● | ● | symmetric | adjustable | |||||||||
S12UM | standard | ● | ● | ● | ● | ● | symmetric | adjustable | |||||||
S12UPM | standard | ● | ● | ● | ● | ● | ● | symmetric | adjustable | ||||||
S12UWM | standard | ● | ● | ● | ● | ● | ● | symmetric | adjustable | ||||||
S12UPWM | standard | ● | ● | ● | ● | ● | ● | ● | symmetric | adjustable | |||||
S12NM | low-consumption | ● | ● | ● | ● | symmetric | adjustable | ||||||||
S12NPM | low-consumption | ● | ● | ● | ● | ● | symmetric | adjustable | |||||||
S12NWM | low-consumption | ● | ● | ● | ● | ● | symmetric | adjustable | |||||||
S12NPWM | low-consumption | ● | ● | ● | ● | ● | ● | symmetric | adjustable | ||||||
S12EM | continously powered100%ED | ● | ● | ● | ● | symmetric | adjustable | ||||||||
S12RM | fail-safed (NO) | ● | ● | ● | ● | symmetric | adjustable | ||||||||
S24UM | standard | ● | ● | ● | ● | ● | symmetric | adjustable | |||||||
S24UPM | standard | ● | ● | ● | ● | ● | ● | symmetric | adjustable | ||||||
S24UWM | standard | ● | ● | ● | ● | ● | ● | symmetric | adjustable | ||||||
S24UPWM | standard | ● | ● | ● | ● | ● | ● | ● | symmetric | adjustable | |||||
S24NM | low-consumption | ● | ● | ● | ● | symmetric | adjustable | ||||||||
S24NPM | low-consumption | ● | ● | ● | ● | ● | symmetric | adjustable | |||||||
S24NWM | low-consumption | ● | ● | ● | ● | ● | symmetric | adjustable | |||||||
S24NPWM | low-consumption | ● | ● | ● | ● | ● | ● | symmetric | adjustable | ||||||
S24EM | continously powered 100%ED | ● | ● | ● | ● | symmetric | adjustable | ||||||||
S24RM | fail-safed (NO) | ● | ● | ● | ● | symmetric | adjustable |
Flat plates |
|
|
Angle plates |
|
|
Boxes |
|
|
Special plates with latch bolt guide securing profile |
|
|
Blachy do wmurowania |
Wykonane ze stali zwykłej ocynkowanej, montowane w furtkach | |
Mounting brackets for order |
|